
| Painting, Paints and Painting materials. | 23.09 |
| Painting, Paints and Painting materials. | 47.00 |
| Painting, Paints and Painting materials. | 10.00 |
| Painting, Paints and Painting materials. | 11.23 |
| Painting, Paints and Painting materials. | 35.21 |
| Painting, Paints and Painting materials. | 12.39 |
| Painting, Paints and Painting materials. | 38.39 |
| Painting, Paints and Painting materials. | 33.00 |
| Painting, Paints and Painting materials. | 12.81 |
| Painting, Paints and Painting materials. | 12.86 |
| Painting, Paints and Painting materials. | 29.89 |
| Painting, Paints and Painting materials. | 18.46 |
| Painting, Paints and Painting materials. | 15.73 |
| Painting, Paints and Painting materials. | 10.69 |
| Painting, Paints and Painting materials. | 21.36 |
| Painting, Paints and Painting materials. | 05.73 |
| Painting, Paints and Painting materials. | 09.99 |
| Painting, Paints and Painting materials. | 07.18 |
| Painting, Paints and Painting materials. | 20.46 |
| Painting, Paints and Painting materials. | 01.49 |
| Painting, Paints and Painting materials. | 05.34 |
| Painting, Paints and Painting materials. | 12.00 |
| Painting, Paints and Painting materials. | 09.98 |
| Painting, Paints and Painting materials. | 18.06 |
| Painting, Paints and Painting materials. | 05.34 |
For the above: $428.01 Total:
Remember, I chose to re-do the paint job and add coats. The cost includes all the materials. Including the paint,
Brushes, Thinner Sand paper, Body filler, Body putty, tools for the body work. I even listed the sandwich bags to
keep the nuts and bolts sepeated to the respected parts. The price also includes painting the inside, outside AND
under Including all the thinner to clean the under side first, from front to back. I don't think I forgot anything.
Below are Misc materials, Repairs, parts, shop work, and assorted receipts. They are not listed in catagory.
| Door pannel plastic holders | 9.60 |
| Front bulbs, Run and turn | 4.02 |
| Ing Module (brain) | 32.99 |
| Display feet for steel frame | 03.52 |
| Idle speed controller module | 46.88 |
| Frames for display | 13.00 |
| Temp sender switch | 8.23 |
| Insurance first year (2011) | 57.00 |
| Pre heater hose | 5.55 |
| Misc Materials | 15.32 |
| Car Cover | 27.99 |
| Plate Bulbes | 1.70 |
| Fuses | 5.69 |
| Nipple for spray gun | 1.60 |
| C Clips | 0.54 |
| Extension cord for lights while painting | 8.02 |
| Fuel Sender unit | 120.00 |
| Additional Sender.Guage work | 150.00 |
| Additional work for cluster | 50.00 |
| Vacuume hose | 1.50 |
| Cleaning Materials | 4.28 |
| Two bolts for front bumper | 12.28 |
| JUNK YARD seat | 30.00 |
| JUNK YARD Door Rubber | 10.00 |
| JUNK YARD Front plate frame | 5.00 |
| JUNK YARD Dash | 20.00 |
| JUNK YARD Radio speakers and covers | 10.00 |
| Paint Gun | 44.82 |
| Painting Mask | 3.20 |
| JUNK YARD Instrument Clusters (2) | 50.00 |
| Oil Filter, Gromit, Oil Fill Cap and hose | 11.09 |
| JUNK YARD Radio/Cassette player, Steering wheel, Colume Cover, Door Window Rubber (Both) | 40.00 |
| PVC Valve | 8.85 |
| Radio back light bulb | 3.72 |
| PVC Valve | 8.85 |
| Radio back light bulb | 3.72 |
| Muffler Materials | 2.66 |
| Flange Pipe | 23.53 |
| Muffler and clamp | 33.68 |
| Flange gasket | 2.99 |
| Oil change, Tire Rotation, Rear oil change, Transmission lube check. | 90.00 |
| New Jersey Historic Registration Tags | 44.00 (Reg QQ tags) |
| New Jersey Historic registration Personalized tags | 90.00 (Reg QQ tags) |
| Pictures for DMV Registration | 1.06 |
| Title Cost | 60.00 |
| Unknown But have receipt. | 8.87 |
| Unknown But have receipt. | 1.60 |
| Unknown But have receipt. | 2.49 |
| Unknown But have receipt. | 15.92 |
| Total for above column (Not paint stuff) | 1,365.76 |
| Including the above First column painting stuff. | 428.01 |
| Including Gas to transport home | 25.00 |
| Car Dolly Rental | 0.00 |
| Car wash manual washing under and some of engine 4 times each week for 1 week before engine and under restration started | 11.00 |
| GRAND TOTAL | $1,828.77 | |
| Date Unknown. Picture production of 1985 Inspection Sticker (NJ), GRAND TOTAL | $00.52 | $2,359.68 |
| Counting the enclosure (Garage) materials GRAND TOTAL | Plus 350.00 | $2,178.77 |
| Friday, June 24, 2011, Liquid Glass, GRAND TOTAL | $28.08 | $2,206.85 |
| Friday, Sept 09, 2011, New Battery, GRAND TOTAL | $81.31 | $2,288.16 |
| Friday, Sept 09, 2011, Coolent Flush. New Anti Freeze, GRAND TOTAL | $71.00 | $2,359.16 |
Total for everything. Including:
Not counted is the gas to travel to and from the installation, my work time, including travel, or any traveling
expenses while the electrical installation was being done. I suppose if you wanted to count that, you could by using the last
year I was in business at 85.00 per hour, plus add an additional 50.00 for fuel, at on average 9 to 10 hour days.
I wasen't counting this because I was doing the work for a trade, and I wanted a old truck to see how I would do to
restore a vehicle. My choice to choose a "New Antique" and a Ford Ranger is several fold.
So, by reading this file you discovered how much the truck originally cost me, and how I got it. No where else is this listed in this web site